<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Middle East Destination</title>
	<atom:link href="http://www.iranology.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iranology.ca</link>
	<description>iranology.ca</description>
	<lastBuildDate>Wed, 23 Nov 2011 10:33:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Early Islamic History</title>
		<link>http://www.iranology.ca/early-islamic-history/</link>
		<comments>http://www.iranology.ca/early-islamic-history/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:33:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Asian]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[noble]]></category>

		<guid isPermaLink="false">http://www.iranology.ca/?p=39</guid>
		<description><![CDATA[Aryans were nomadic people in search of better land when they entered the Iranian plateau toward the end of the second millennium B.C. The reason for their migration may have been that they exhausted the natural resources, such as croplands and pastures, in their homeland. A group of these immigrants settled along the western slopes [...]]]></description>
			<content:encoded><![CDATA[<p>Aryans were nomadic people in search of better land when they entered the Iranian plateau toward the end of the second millennium B.C. The reason for their migration may have been that they exhausted the natural resources, such as croplands and pastures, in their homeland. A group of these immigrants settled along the western slopes of the Zagros Mountains and set the foundation for an emerging empire known in the West as the Achaemenid Empire. Most of Iran’s present-day nomads, still living on the slopes of these rugged mountains, are descendants of the original Aryans.</p>
<p>ACHAEMENID EMPIRE (550–330 B.C.)<br />
The Achaemenid Empire, known also as the Persian Empire, became one of the greatest empires that the world had ever seen. It was established by Cyrus the Great, who defeated the powerful Babylonian Empire in 539 B.C. While in Babylon, Cyrus ordered the release of Jewish prisoners who had lived in captivity for many years. For this he became known as the “liberator of Jews,” as is revealed in Jewish history and as is documented in the Book of Isaiah in the Old Testament. The empire that Cyrus created reached its peak during the reign of Darius the Great (541–486 B.C.). Under Darius, the empire stretched from the western borders of modern India to the valley of the Nile River and included numerous satellite kingdoms.<br />
<span id="more-39"></span><br />
Darius is called “a great statesman” in the Bible. For the first time in history, he ordered the use of coins in trade. The use of gold and silver coinage later revolutionized economic exchange and world trade. Achaemenid rulers constructed substantial highway systems and pioneered advanced irrigation techniques.</p>
<p>Building the necessary infrastructure (physical links such as roads) facilitated trade and communication throughout the satellite territories and paved the way for further expansion of the empire.</p>
<p>With trade came the diffusion of new ideas and culture. Some of the Persian words for typical items of trade became widely used throughout the empire. Later, some of these words entered the English language. Persian was the official language of the empire used for inscriptions and proclamations; however, the more commonly used language throughout the empire was Aramaic.</p>
<p>Art and architecture also flourished during the reign of the Achaemenids. As a result of their extensive contact with the far reaches of the empire, the kings employed skilled artisans and professionals from different religious and cultural groups to work on major projects, such as the Persepolis, the winter capital of the Archaemenid Empire.</p>
<p>The Achaemenid Empire fell to the emerging Greek empire of Alexander the Great. To humiliate his defeated rival, Alexander burned the beautiful city of Persepolis when he defeated the last king of the empire in 330 B.C. However, Alexander was soon taken by the richness of Iranian culture and found the fusion of Greek and Iranian culture a noble idea. He married Roxana (Roshanak), a Persian  princess, and encouraged 10,000 of his soldiers to marry Iranian women. A mass wedding in the city of Susa, ordered by Alexander, displayed his desire to complete the union of the Greeks and Iranians.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iranology.ca/early-islamic-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Land of Iran</title>
		<link>http://www.iranology.ca/the-land-of-iran/</link>
		<comments>http://www.iranology.ca/the-land-of-iran/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:29:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Asian]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[persia]]></category>
		<category><![CDATA[province]]></category>

		<guid isPermaLink="false">http://www.iranology.ca/?p=37</guid>
		<description><![CDATA[What we call Iran today is part of a much greater geographical area that once was home to a great culture and civilization. Today, traces of Iranian culture can be seen outside modern Iranian borders in places such as Pakistan, Afghanistan, Central Asia, the Caucasus, eastern Turkey, Iraq, and the southern Persian Gulf coastal region. [...]]]></description>
			<content:encoded><![CDATA[<p>What we call Iran today is part of a much greater geographical area that once was home to a great culture and civilization. Today, traces of Iranian culture can be seen outside modern Iranian borders in places such as Pakistan, Afghanistan, Central Asia, the Caucasus, eastern Turkey, Iraq, and the southern Persian Gulf coastal region. These are all areas that historically were part of the Persian Empire and therefore were influenced by Persian culture. Iranians tend to refer to the realm of Iranian cultural influence as “Iran Zamin,” meaning, in the Persian language, “the Land of Iran.”</p>
<p>The term “Iran” is a derivative of the word “Aryan” (the noble). Iranians were a branch of Aryan tribes who entered Iran from central Asia sometime during the second millennium B.C. and settled in the western and south-central parts of what is now modern Iran.</p>
<p>While Aryans are believed to be the ancestors of modern Iranians, there were many other groups who lived in Iran before their arrival in the region. As a matter of fact, the history of the earliest sedentary cultures, based on existing archaeological sites, can be traced back some 18,000 years. And evidence suggests that humans occupied the region as long ago as 100,000 years.<br />
<span id="more-37"></span><br />
Today confusion exists among many Westerners on the proper use of the terms Iran, Iranian, Persia, and Persian. What are the differences in meaning? The terms Iran and Persia are used interchangeably, because both refer to the same land. Persia was what the Greeks referred to when they spoke of Iran. The origin of the term comes from the term “pars” or “parsa,” the heart of the great Persian Empire where today’s Iranian province of Pars or Fars is located. So, Persian simply means Parsi, or people of Persia.</p>
<p>Iranians, however, have always referred to their land as Iran and considered themselves to be Iranians. In 1935 the government officially registered the name of the country as Iran and demanded that international community call it as such. This way Iran can be remembered as the continuation of the Iran Zamin (the land of Iran) founded and expanded by the Iranian ancestors, the Aryans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iranology.ca/the-land-of-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate and City</title>
		<link>http://www.iranology.ca/climate-and-city/</link>
		<comments>http://www.iranology.ca/climate-and-city/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:21:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Asian]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[ancient]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[empire]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[palace]]></category>
		<category><![CDATA[topography]]></category>
		<category><![CDATA[worship]]></category>

		<guid isPermaLink="false">http://www.iranology.ca/?p=34</guid>
		<description><![CDATA[Iran is an arid country. It is characterized by shortage of water, higher evaporation than precipitation, low relative humidity, intense solar radiation during hot summer days, high daily and seasonal temperature ranges, torrential (but sporadic) spurts of precipitation, and damaging sand and dust storms. Through centuries of coping with these climatic conditions, Iranians learned to [...]]]></description>
			<content:encoded><![CDATA[<p>Iran is an arid country. It is characterized by shortage of water, higher evaporation than precipitation, low relative humidity, intense solar radiation during hot summer days, high daily and seasonal temperature ranges, torrential (but sporadic) spurts of precipitation, and damaging sand and dust storms. Through centuries of coping with these climatic conditions, Iranians learned to build their settlements in a way to minimize the impact of solar radiation and harmful and unpleasant winds, and to optimize shade, breeze, and water.</p>
<p>Traditional cities adopted a compact urban form that included narrow winding streets, buildings set close together, houses with courtyard ponds, covered bazaars, and wind capturing towers. The compact city form minimizes the empty space that can become a source of heat during the day and cold at night. The narrow winding streets provide shade for the passersby and protect them from sand and dust-laden storms. The courtyard ponds provide the surrounding rooms with cool air through evaporation. Wind towers harness cool air to cool off the rooms below. The covered bazaar protects shoppers from rain and cold and allows cool air to circulate.<br />
<span id="more-34"></span><br />
<a href="http://www.iranology.ca/wp-content/uploads/2011/11/iranrock.jpg"><img src="http://www.iranology.ca/wp-content/uploads/2011/11/iranrock.jpg" alt="" title="iranrock" width="586" height="612" class="aligncenter size-full wp-image-35" /></a></p>
<p>Built in 512 B.C., Persepolis was the center for ceremonies and worship during the ancient Achaemenid Empire, which lasted from 550–330 B.C. This great empire was established by Cyrus the Great. Later, under Darius the Great, the Empire stretched from India to the Nile River. Darius ordered the construction of a magnificent palace at Persepolis, which can still be seen in these ruins today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iranology.ca/climate-and-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geology Condition</title>
		<link>http://www.iranology.ca/geology-condition/</link>
		<comments>http://www.iranology.ca/geology-condition/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:17:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Asian]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[topography]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[village]]></category>
		<category><![CDATA[zone]]></category>

		<guid isPermaLink="false">http://www.iranology.ca/?p=32</guid>
		<description><![CDATA[Iran is located between two major depressions, the Caspian Sea to the north and the Persian Gulf to the south. A series of mountains rising steeply from these depressions, along with other isolated mountain chains, form a high outer rim that encloses the interior basin. This configuration provides Iran with an overall bowl-shaped topography that [...]]]></description>
			<content:encoded><![CDATA[<p>Iran is located between two major depressions, the Caspian Sea to the north and the Persian Gulf to the south. A series of mountains rising steeply from these depressions, along with other isolated mountain chains, form a high outer rim that encloses the interior basin. </p>
<p>This configuration provides Iran with an overall bowl-shaped topography that characterizes the country’s general physical appearance. The interior basin is known as the Iranian Plateau. According to geologists, the plateau is an ancient former seabed that took its present shape during the Quaternary period about 200,000 years ago. It was formed and shaped by the uplifting and folding effects of three giant plates pressing against each other. </p>
<p>The interacting plates are the Arabian Plate, the Eurasian Plate, and the Indian Plate. The continuous process of squeezing and pressing resulted in a considerable folding at the edges, and some folding in the interior, which eventually formed Iran’s present mountain ranges.<br />
<span id="more-32"></span><br />
The continuing geologic process of uplifting and folding is also responsible for earthquakes—subterranean shifts in the earth that take place near the numerous fault zones formed by the movement of the plates. About 90 percent of Iran falls within an active seismic (earthquake-prone) zone. Most of the country is subject to the tremors and the devastation that they can cause. On June 22, 2002, a major earthquake hit the northwestern region of Iran, causing significant damage and casualties to small mountain towns and villages in the area.</p>
<p>Other major earthquakes during recent decades have claimed the lives of many Iranian people. For example, a 1997 earthquake in eastern Iran with a magnitude of 7.1 on the Richter Scale killed 2,000 and destroyed 200 villages. Another quake, measuring 7.7, occurred in 1978 in the eastern province of Khorasan. It killed 25,000 people and completely destroyed the ancient city of Tabas along with a large number of villages. The cheaply built adobe (mud-brick) buildings are the main reason for the vast destruction and high death tolls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iranology.ca/geology-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geographical and Borders &#8211; Iran</title>
		<link>http://www.iranology.ca/geographical-and-borders-iran/</link>
		<comments>http://www.iranology.ca/geographical-and-borders-iran/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:13:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Asian]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[armenian]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[geographical]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[soviet]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.iranology.ca/?p=30</guid>
		<description><![CDATA[Extending between 25 and 40 degrees north latitude and 44 and 63 degrees east longitude, Iran covers an area about twice the size of California, Oregon, and Washington combined. With an area of some 636,296 square miles (1,648,000 square kilometers), it is also three times the size of France. Situated in the heart of the [...]]]></description>
			<content:encoded><![CDATA[<p>Extending between 25 and 40 degrees north latitude and 44 and 63 degrees east longitude, Iran covers an area about twice the size of California, Oregon, and Washington combined. With an area of some 636,296 square miles (1,648,000 square kilometers), it is also three times the size of France.</p>
<p>Situated in the heart of the Middle East in southwest Asia, Iran is a bridge linking Asia and Europe. To the north, Iran shares borders with three newly independent republics: Armenia, Azerbaijan, and Turkmenistan. Prior to their independence the former Soviet Union controlled all three. </p>
<p>To the north, Iran also borders the Caspian Sea, the world’s largest landlocked body of water. Due to its being landlocked, the Caspian Sea is officially considered a lake rather than a sea; however, due to its substantially large size, historically<br />
it has been referred to as a sea. To the south, Iran borders the Persian Gulf and the Gulf of Oman. It shares its eastern border with Afghanistan and Pakistan, its western border with Turkey and Iraq.<br />
<span id="more-30"></span><br />
At their border, Iran and Iraq share a major body of water formed by the joining of major rivers that pour into the Persian Gulf. The Tigris and Euphrates rivers flowing in Iraq join the Karun River flowing in Iran to form the strategically significant body of water called Shatt-al Arab (Arabian River) by Iraqis and Arvand Rud (River Arvand) by Iranians. </p>
<p>Due to its periodic meandering, the stream has been a source of boundary disputes between the two countries. One of the major objectives of the Iraqi government’s invasion of Iran in September 1980 was the annexation of this strategic and economically important body of water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iranology.ca/geographical-and-borders-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

